Shipping
All goods are normally shipped through our couriers to the customer's country and they are delivered to them through their local postal service.

Delivery
We aim to despatch your order as soon as possible, normally by the next working day, but it can take up to 7 working days from order receipt. European customers should receive their orders, on average, within 15 working days of dispatch but in the vast majority of cases it's quicker than that (about 8-10 working days). Rest of the World customers generally receive their orders within a month. It is often quicker (about 3 weeks). The maximum waiting could be for any country of 28 working days.

Below you can find the updated tables with prices (€) and weights (grams) for all our couriers (Last update 10 January 2023).

PostNL-Logo.png

PostNL Registered Mail DDU (Delivery Duty Unpaid)

DESTINATION501001502002503003504005007501000125015002000
ARGENTINA 7,3 8 8,6 9,3 10 10,7 11,4 12,1 13,4 16,9 20,3 23,7 27,2 34
AUSTRALIA 7,5 8,4 9,2 10 10,9 11,7 12,5 13,4 15 19,2 23,3 27,5 31,6 40
AUSTRIA 6,5 6,8 7,1 7,4 7,7 8 8,3 8,6 9,3 10,8 12,3 13,9 15,4 18,4
BELGIUM 6,9 7,2 7,5 7,8 8,1 8,4 8,7 9 9,6 11,1 12,6 14,2 15,7 18,7
BRAZIL 6,8 7,3 7,9 8,5 9 9,6 10,1 10,7 11,8 14,6 17,4 20,2 23 28,6
BULGARIA 6,1 6,3 6,5 6,8 7 7,2 7,4 7,6 8 9 10,1 11,1 12,2 14,2
CANADA 7,1 7,7 8,3 8,8 9,4 10 10,6 11,2 12,4 15,3 18,3 21,2 24,1 30
CHILE 7,2 7,8 8,5 9,2 9,9 10,6 11,3 12 13,4 16,8 20,3 23,7 27,2 34,1
CHINA 6,3 6,7 7,1 7,5 7,9 8,3 8,8 9,2 10 12,1 14,1 16,2 18,3 22,4
CROATIA 7,1 7,4 7,7 8 8,3 8,6 8,8 9,1 9,7 11,1 12,6 14 15,4 18,3
CYPRUS 6,2 6,5 6,8 7,2 7,5 7,8 8,1 8,4 9,1 10,7 12,3 13,9 15,5 18,7
CZECH REPUBLIC 6,2 6,4 6,6 6,8 7,1 7,3 7,5 7,7 8,1 9,2 10,3 11,4 12,5 14,7
DENMARK 6,8 6,9 7,1 7,2 7,3 7,4 7,5 7,6 7,8 8,3 8,9 9,4 9,9 11
ESTONIA 6,6 6,9 7,2 7,5 7,8 8,1 8,4 8,7 9,3 10,7 12,2 13,7 15,2 18,1
FINLAND 7,1 7,4 7,6 7,9 8,2 8,4 8,7 9 9,5 10,9 12,2 13,5 14,9 17,6
FRANCE 7,7 7,8 7,9 8 8,2 8,3 8,4 8,5 8,8 9,3 9,9 10,5 11,1 12,3
GERMANY 7,1 7,2 7,3 7,4 7,4 7,5 7,6 7,7 7,8 8,2 8,6 9 9,4 10,1
GREECE 6,8 7,2 7,6 8,1 8,5 8,9 9,4 9,8 10,7 12,9 15,1 17,3 19,4 23,8
HONG KONG 6,2 6,5 6,8 7,1 7,3 7,6 7,9 8,2 8,7 10,1 11,5 12,9 14,3 17,1
HUNGARY 6,5 6,7 6,9 7,1 7,2 7,4 7,6 7,8 8,2 9,1 10 10,9 11,9 13,7
INDIA 5,8 6,5 7,3 8,1 8,9 9,7 10,4 11,2 12,8 16,7 20,6 24,5 28,4 36,2
INDONESIA 5,9 6,9 7,8 8,7 9,7 10,6 11,6 12,5 14,4 19,1 23,8 28,5 33,3 42,7
IRELAND 7,8 8 8,1 8,3 8,4 8,6 8,7 8,8 9,1 9,9 10,6 11,3 12 13,5
ISRAEL 6,7 7,1 7,4 7,8 8,2 8,5 8,9 9,2 10 11,8 13,6 15,4 17,2 20,8
JAPAN 6,8 7,5 8,1 8,8 9,5 10,1 10,8 11,5 12,8 16,1 19,4 22,7 26 32,6
LATVIA 6,5 6,7 7 7,3 7,5 7,8 8 8,3 8,8 10,1 11,4 12,7 13,9 16,5
LITHUANIA 6 6,2 6,4 6,6 6,8 7 7,2 7,4 7,8 8,9 9,9 10,9 12 14
LUXEMBOURG 6,6 6,7 6,8 6,9 6,9 7 7,1 7,2 7,4 7,8 8,3 8,7 9,2 10
MALAYSIA 5,6 6,4 7,2 8,1 8,9 9,7 10,6 11,4 13,1 17,2 21,4 25,5 29,7 38
MALTA 6,6 6,9 7,3 7,7 8 8,4 8,8 9,1 9,8 11,7 13,5 15,3 17,1 20,8
MEXICO 6,3 6,7 7 7,4 7,8 8,2 8,5 8,9 9,7 11,5 13,4 15,3 17,1 20,9
NETHERLANDS 6 6,2 6,4 6,6 6,7 6,9 7,1 7,3 7,6 8,5 9,4 10,2 11,1 12,9
NEW ZEALAND 7,5 8,3 9 9,8 10,6 11,3 12,1 12,8 14,3 18,1 21,9 25,6 29,4 37
NORWAY 8,1 8,3 8,5 8,7 8,9 9,1 9,3 9,5 9,9 10,9 11,9 12,9 13,9 15,9
POLAND 6 6,2 6,5 6,7 6,9 7,1 7,3 7,5 8 9,1 10,1 11,2 12,3 14,5
PORTUGAL 6,5 6,7 7 7,2 7,5 7,7 8 8,2 8,7 10 11,2 12,4 13,7 16,2
REST OF EUROPE* 8,6 8,7 8,9 9,1 9,3 9,7 10,2 10,7 11,7 15,2 18,6 22 25,4 32,2
REST OF WORLD** 10,6 11,3 12 12,7 13,4 14,1 14,8 15,5 16,9 20,3 25,2 30,3 35,4 45,6
ROMANIA 6,1 6,3 6,5 6,7 6,9 7,1 7,3 7,5 7,9 8,9 9,9 11 12 14
RUSSIAN FEDERATION 6,6 6,9 7,2 7,5 7,8 8,2 8,5 8,8 9,4 11 12,6 14,2 15,8 19
SAUDI ARABIA 5,7 6,7 7,6 8,6 9,6 10,5 11,5 12,5 14,4 19,3 24,1 29 33,8 43,5
SINGAPORE 5,9 6,2 6,5 6,8 7,1 7,4 7,7 8 8,6 10,1 11,6 13,1 14,6 17,6
SLOVAKIA 6 6,2 6,5 6,7 6,9 7,1 7,3 7,5 8 9,1 10,1 11,2 12,3 14,5
SLOVENIA 6,2 6,5 6,7 6,9 7,2 7,4 7,7 7,9 8,4 9,7 10,9 12,1 13,3 15,8
SOUTH KOREA 6,3 6,7 7,1 7,5 7,8 8,2 8,6 9 9,7 11,6 13,5 15,4 17,3 21,1
SPAIN 7,2 7,4 7,7 7,9 8,2 8,4 8,7 8,9 9,4 10,7 12 13,2 14,5 17
SWEDEN 6,7 6,8 7 7,2 7,3 7,5 7,7 7,8 8,1 9 9,8 10,6 11,4 13,1
SWITZERLAND 8,2 8,4 8,5 8,6 8,8 8,9 9,1 9,2 9,5 10,1 10,8 11,5 12,2 13,6
TAIWAN 6,2 6,6 6,9 7,3 7,6 8 8,3 8,7 9,4 11,1 12,9 14,6 16,4 19,9
THAILAND 5,5 6,3 7 7,8 8,6 9,3 10,1 10,8 12,4 16,2 20 23,9 27,7 35,4
TURKEY 6,3 6,5 6,8 7,1 7,3 7,6 7,9 8,1 8,6 10 11,3 12,6 14 16,6
UKRAINE 5,4 6 6,7 7,3 8 8,6 9,3 9,9 11,2 14,5 17,8 21 24,3 30,8
UNITED ARAB EMIRATES 5,5 6,3 7 7,8 8,6 9,3 10,1 10,8 12,4 16,2 20 23,9 27,7 35,4
UNITED KINGDOM 6,6 6,8 6,9 7 7,2 7,3 7,5 7,6 7,9 8,6 9,3 10,1 10,8 12,2
UNITED STATES 10,2 10,9 11,5 12,2 12,8 13,5 14,2 14,8 16,1 19,4 22,7 26 29,3 35,8

REST OF EUROPE*: Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia, Georgia, Greenland, Iceland, Kazakhstan, Kyrgyzstan, Liechtenstein, Macedonia, Moldova, Monaco, Montenegro, San Marino, Serbia, Tajikistan, Turkmenistan, Uzbekistan, Vatican City.

REST OF WORLD**: All the other destinations.

PostNL-Logo.png

PostNL - Registered Parcel DDU (Delivery Duty Unpaid)

DESTINATION2500300040005000100001500020000
ARGENTINA 43 48,3 58,8 69,3 122 175 227
AUSTRALIA 53,1 60,7 76,1 91,4 168 245 322
AUSTRIA 9 9,4 10 10,7 14,1 17,4 20,8
BELGIUM 9,2 9,5 10 10,5 13,1 15,7 18,3
BRAZIL 41,7 45,9 54,3 62,7 105 147 188
BULGARIA 11,1 11,4 12 12,7 17,3 27,5 30,8
CANADA 37,2 41,7 50,6 59,5 104 149 193
CHILE 44,8 50,6 62,4 74,2 133 192 251
CHINA 23,9 26,7 32,4 38 66,3 94,6 123
CROATIA 14,3 15,3 17,5 19,6 30,1 40,6 51,2
CYPRUS 21 22,7 26,3 29,8 47,6 65,3 83
CZECH REPUBLIC 7,5 7,8 8,5 9,1 12,9 18,1 21,4
DENMARK 15,1 15,3 15,8 16,3 18,9 21,5 24,1
ESTONIA 14,4 14,7 15,2 15,7 18,3 20,9 23,5
FINLAND 13,3 13,6 14,1 14,6 17,2 19,8 22,4
FRANCE 10,4 10,5 11,4 12,5 16 20,3 27,6
GERMANY 7,7 7,9 8,6 9,3 11,7 14,8 17,4
GREECE 22,7 22,9 23,5 24 26,6 29,2 31,8
HONG KONG 33,9 35,2 37,8 40,5 53,7 67 80,2
HUNGARY 9,7 10 10,7 11,3 15,7 23,7 26,9
INDIA 19 20,4 23,3 26,1 40,4 54,6 68,8
INDONESIA 33,4 36,3 42 47,7 76,2 105 133
IRELAND 16 16,2 16,8 17,3 19,9 22,5 25,1
ISRAEL 27,5 29,1 32,5 35,8 52,4 69,1 85,7
JAPAN 36,8 40,8 48,9 57,1 97,6 138 179
LATVIA 14 14,3 14,8 15,3 17,9 20,5 23,1
LITHUANIA 13,1 13,3 13,8 14,4 17 19,6 22,1
LUXEMBOURG 12,7 13 13,5 14 16,6 19,2 21,8
MALAYSIA 27,8 30,1 34,9 39,6 63,2 86,9 111
MALTA 21,2 23,1 26,8 30,5 49 67,5 86
MEXICO 32,3 34,6 39,2 43,8 66,8 89,8 113
NETHERLANDS 9,2 9,5 10 10,5 13,1 15,7 18,3
NEW ZEALAND 46,1 52,9 66,7 80,4 149 218 287
NORWAY 17,4 18,5 20,7 22,9 33,8 44,7 55,6
POLAND 8,9 9,2 9,9 10,5 13,9 20 23,3
PORTUGAL 10,1 10,3 10,6 10,9 14,6 18,5 22,2
REST OF EUROPE* 31,2 31,9 33,5 35 50,7 72,8 94,8
REST OF WORLD** 32,6 33,5 35,1 36,7 53,1 76,3 99,5
ROMANIA 9,4 9,7 10,4 11 15,4 27,1 30,3
RUSSIAN FEDERATION 24,2 25,8 29,1 32,4 48,9 65,4 81,9
SAUDI ARABIA 25,8 28,7 34,7 40,6 70,3 100 130
SINGAPORE 24,2 26,2 30,1 34,1 53,8 73,6 93,3
SLOVAKIA 8 8,4 9 9,7 13,7 20,2 23,5
SLOVENIA 21,6 21,8 22,3 22,9 25,5 28 30,6
SOUTH KOREA 24,2 26,5 31,1 35,7 58,7 81,7 105
SPAIN 7,4 7,5 7,8 8,2 11,3 14,9 18,8
SPAIN - BALEARIC ISLAND 19,2 19,4 23,7 28 49,7 71,4 93
SPAIN - CANARY ISLANDS 30,6 31,3 32,8 34,4 41,9 49,4 57
SWEDEN 20,1 20,4 20,9 21,4 24 26,6 29,2
SWITZERLAND 15,2 15,7 16,6 17,6 22,3 27,1 31,8
TAIWAN 28,8 30,9 35 39,2 59,9 80,6 101
THAILAND 25,3 27 30,5 33,9 51 68,2 85,3
TURKEY 20,6 21,7 23,9 26,1 37,1 48,1 59
UKRAINE 19,3 19,9 21,2 22,6 29,2 35,8 42,4
UNITED ARAB EMIRATES 21,5 23,6 27,6 31,7 52,2 72,6 93,1
UNITED STATES 48,9 54,3 65,1 75,9 130 184 238

REST OF EUROPE*: Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia, Georgia, Greenland, Iceland, Kazakhstan, Kyrgyzstan, Liechtenstein, Macedonia, Moldova, Monaco, Montenegro, San Marino, Serbia, Tajikistan, Turkmenistan, Uzbekistan, Vatican City.

REST OF WORLD**: All the other destinations.

GLS Italy (Express carrier)

DESTINATION250500750100012501500200030004000500010000
ITALY 9 9,5 10 11,5 12,5 14 16 16,5 18 19 28

GLS Express (Express carrier)

DESTINATION0-5000100001500020000
AUSTRIA 16,7 18,1 20,3 21,9
BELGIUM 17 17,7 20,5 22,2
BULGARIA 36,6 38,1 40,2 41,7
CROATIA 23 24,8 26,9 28,7
CYPRUS 49,1 68,3 87,8 107,2
CZECH REPUBLIC 26,4 28,2 30 32,1
DENMARK 21,5 23 24,8 26,4
ESTONIA 36,6 38,1 40,2 41,7
FINLAND 36,1 39,2 42,2 44,4
FRANCE 25,7 28,4 31,1 33,8
FRANCE - CORSICA 94,5 101,4 108,8 116
GERMANY 17,5 18,9 20,4 22
HUNGARY 23 24,8 26,9 28,7
IRELAND 36,8 39,8 43,5 45,8
LATVIA 36,6 38,1 40,2 41,7
LITHUANIA 36,6 38,1 40,2 41,7
LUXEMBOURG 17,3 18,6 20,7 22,3
MALTA 49,1 68 87,8 107,2
NETHERLANDS 18,1 19,4 21,5 23
NORWAY 31,6 33,1 35,2 36,7
POLAND 25,9 27,7 29,8 31,6
ROMANIA 36,6 38,1 40,2 41,7
SLOVAKIA 34,5 37,3 40,1 48
SLOVENIA 21,2 23,5 26,1 28,7
SPAIN 26,4 28,5 31,8 34,4
SPAIN - BALEARIC ISLANDS 60,3 67,8 75,6 81,5
SPAIN - CANARY ISLANDS 97,6 100,9 112,8 130,7
SWEDEN 28,7 30,3 33,1 35,2
SWITZERLAND 19,7 22,8 25,9 28,7
TURKEY 40,1 44,2 51,8 56,4

BRT-logo.png

BRT Italy (Express carrier)

DESTINATION250500750100012501500200030004000500010000
ITALY 7 7,5 8 9,5 10,5 12 14 14,5 16 17 26

BRT-logo.png

BRT Express (Express carrier)

DESTINATION0-50020005000100001500020000
AUSTRIA 13,1 15 16,7 18,3 20,7 22,2
BELGIUM 14,7 15,9 17,5 20,7 23,5 26,8
BULGARIA 23,1 25,4 26,8 29,2 30,7 32,4
CROATIA 23,6 26,2 28,8 29,5 30,1 31,5
CZECH REPUBLIC 19,6 21,8 22,2 23,6 24,4 26,7
DENMARK 16,7 18,3 19,8 22,4 24,3 26,7
ESTONIA 23,1 25,2 26,7 28,4 29,1 31,6
FINLAND 26,8 30,4 31,2 31,5 33,3 35,2
FRANCE 14,7 15,9 17,5 20,7 22,2 24,3
FRANCE - CORSICA 44,4 47,3 49 52,1 54,5 56,9
GERMANY 12,9 14,3 15,9 18,2 20,6 22,2
GREECE 27,7 30,9 32,4 34,9 36,1 37,9
HUNGARY 23,1 25,2 25,9 26,8 27,9 29,1
IRELAND 21,4 23,6 28,4 30,1 32 33,9
LATVIA 23,1 25,2 26,7 28,3 29,1 31,5
LITHUANIA 23,1 25,2 26,8 28,3 29,1 31,5
LUXEMBOURG 14,7 15,9 17,5 20,7 23,5 26,8
NETHERLANDS 13,5 15 17,4 20,6 23,5 26,7
POLAND 21,8 23,9 25,4 26,7 27,9 29,9
PORTUGAL 19 22 27,9 30,9 32,9 34,4
ROMANIA 21,9 25,2 23,1 25,8 26,7 28,8
SLOVAKIA 18,8 21 21,8 23,4 24,3 26,6
SLOVENIA 18,4 20,7 25,2 26,7 27,3 28,8
SPAIN 15,9 17,9 21,8 22,8 24,3 25,6
SPAIN - BALEARIC ISLANDS 18,8 21,8 22,7 23,6 25 26,6
SWEDEN 20,2 22,4 24,3 25,9 27,5 29,7

Royal Mail DDP (Delivery Duty Paid)

DESTINATION2505001000150020002500300040005000100001500020000
UNITED KINGDOM 8,00 8,40 9,00 9,70 10,40 11,10 11,70 13,10 14,40 21,10 27,90 34,60