Shipping
All goods are normally shipped through our couriers to the customer's country and they are delivered to them through their local postal service.

Delivery
We aim to despatch your order as soon as possible, normally by the next working day, but it can take up to 7 working days from order receipt. European customers should receive their orders, on average, within 15 working days of dispatch but in the vast majority of cases it's quicker than that (about 8-10 working days). Rest of the World customers generally receive their orders within a month. It is often quicker (about 3 weeks). The maximum waiting could be for any country of 28 working days.

Below you can find the updated tables with prices (€) and weights (grams) for all our couriers (Last update 5 March 2025).

You have to add €1.50 as handling costs to all prices below.

Tracked-Shipping.png

Tracked

DESTINATION2505007501000150020002500300040005000100001500020000
ARGENTINA 17,12 19,64 24,43 24,69 29,74 34,79 39,83 44,88 54,98 65,07 115,55 166,03 216,51
AUSTRALIA 11,1 15,53 19,97 24,4 33,26 42,13 49,47 56,83 71,55 86,27 159,89 233,5 307,12
AUSTRIA 5,2 6 6,27 6,33 6,66 6,99 7,32 7,65 8,31 8,97 12,27 15,57 18,87
BALEARIC ISLANDS 9,2 9,28 9,4 9,45 13,74 13,91 18,2 18,36 22,82 27,28 49,59 71,9 94,21
BELGIUM 6,23 6,37 6,63 6,65 6,93 7,22 7,5 7,79 8,35 8,92 11,75 14,59 17,42
BRAZIL 7,88 10,86 13,84 16,82 22,79 28,75 38,58 42,61 50,65 58,7 98,94 139,17 179,41
BULGARIA 7,43 7,59 7,84 7,92 8,35 8,68 9,51 9,83 10,49 11,15 15,75 25,99 29,27
CANADA 8,35 11,49 14,62 17,76 24,56 29,95 34,23 38,5 47,05 55,61 98,37 141,13 183,89
CANARY ISLANDS 7,43 9,31 11,72 14,29 19,43 24,58 27,88 28,6 30,05 31,5 38,74 45,98 53,23
CHILE 16,09 18,91 24,3 24,56 30,2 35,85 41,49 47,14 58,43 69,72 126,18 182,64 239,1
CHINA 9,62 11,03 13,72 13,86 16,69 19,52 21,46 24,17 29,61 35,04 62,2 89,36 116,52
CROATIA 6,24 7,93 9,4 9,85 11,1 12,33 13,56 14,81 17,27 19,75 32,12 44,48 56,85
CYPRUS 5,92 7,62 9,32 11,03 14,79 18,35 20,01 21,75 25,23 28,71 46,1 62,48 79,87
CZECH REPUBLIC 4,44 4,61 4,89 4,94 5,27 5,59 5,95 6,28 6,93 7,59 11,34 16,57 19,85
DENMARK 6,58 7,04 7,71 7,85 8,17 8,49 8,82 9,14 9,78 10,42 13,62 16,83 20,04
ESTONIA 5,73 7,48 9,23 10,97 14,48 17,97 15,79 16,06 16,61 17,14 25,99 39,51 42,23
FINLAND 7,72 9,4 11,07 12,69 13,02 13,35 13,42 13,75 14,4 15,05 18,33 21,59 24,87
FRANCE 5,43 6,26 6,99 7,01 8,03 8,2 8,88 9,06 10,69 11,98 20,85 27,19 33,85
GERMANY 4,65 4,76 4,98 4,99 5,41 5,64 6,24 6,48 7,34 8,05 10,71 13,98 17,43
GREECE 6,69 9,1 11,51 13,92 18,73 23,55 25,4 25,68 26,23 26,77 41,02 64,09 66,82
HONG KONG 5,28 6,72 8,15 9,59 12,46 15,33 31,02 32,29 34,83 37,38 50,1 62,82 75,54
HUNGARY 4,84 5,87 6,46 6,6 6,91 7,23 8,04 8,35 8,97 9,6 13,77 21,89 25,14
INDIA 11,08 11,79 13,08 13,21 14,63 16,05 17,51 19 21,98 24,95 39,82 54,69 69,56
INDONESIA 8,35 13,38 18,41 23,44 25,13 27,87 30,61 33,35 38,82 44,3 71,68 99,07 126,45
IRELAND 12,48 12,6 12,7 12,84 13,09 13,33 13,57 13,82 14,3 14,79 17,23 19,67 23,63
ISRAEL 6,94 9,38 11,81 14,25 19,13 23,99 27,94 30,11 34,45 38,79 60,5 82,22 103,94
ITALY 4 4 4 4 4,25 4,25 4,25 4,25 5 5 7,9 9,5 11
JAPAN 7,52 11,05 14,58 18,1 25,16 32,22 33,83 37,72 45,51 53,29 92,22 131,15 170,07
LATVIA 5,37 7,05 8,72 10,39 11,73 12 15,44 15,72 16,27 16,81 25,52 38,84 41,54
LITHUANIA 5,05 6,51 7,95 9,39 10,79 11,04 13,99 14,25 14,79 15,32 23,98 37,24 39,89
LUXEMBOURG 4,59 5,12 5,64 6,17 7,22 8,27 10,95 11,2 11,71 12,22 17,09 22,22 27,34
MALAYSIA 7,76 12,19 16,63 18,36 20,63 22,9 25,17 27,44 31,98 36,52 59,23 81,93 104,64
MALTA 6,7 8,66 10,64 12,6 16,53 20,08 20,52 22,34 25,99 29,64 47,44 65,95 84,46
MEXICO 20,38 21,53 23,6 23,83 26,13 28,43 33,33 35,61 40,16 44,72 67,5 90,28 113,06
NETHERLANDS 4,69 6,36 6,56 6,63 6,9 7,17 7,44 7,71 8,25 8,8 11,51 14,22 16,93
NEW ZEALAND 9,75 13,81 17,86 21,92 30,04 37,46 42,75 49,35 62,55 75,75 141,75 207,75 273,75
NORWAY 6,62 7,76 8,89 10,03 12,3 14,57 17,48 18,73 21,19 23,65 35,97 48,29 60,6
POLAND 5,48 5,64 5,9 5,97 6,29 6,61 7,6 8,07 9,02 9,97 20,24 26,76 34,83
PORTUGAL 5,91 5,98 6,08 6,14 7,45 7,61 8,43 8,58 8,89 9,19 12,83 16,66 20,22
REST OF EUROPE* 13,94 14,08 14,21 14,35 19,14 24,21 30,51 31,3 32,89 34,47 50,59 73,34 96,1
REST OF WORLD** 14,64 14,78 14,92 15,07 20,1 25,42 32,04 32,87 34,53 36,2 53,12 77,01 100,9
ROMANIA 5,89 6,05 6,31 6,37 6,96 7,28 7,69 8,01 8,66 9,3 13,6 25,01 28,23
RUSSIAN FEDERATION 6,62 8,51 10,27 12,04 15,59 19,12 29,31 30,87 34 37,12 52,76 68,39 84,01
SAUDI ARABIA 8,49 13,66 18,83 24 34,34 20,41 23,26 26,11 31,81 37,51 66,02 94,52 123,03
SINGAPORE 6,07 8,12 10,17 12,22 16,32 20,42 21,75 23,65 27,44 31,23 50,19 69,15 88,11
SLOVAKIA 5,61 5,77 5,95 6,09 6,4 6,72 7,1 7,42 8,05 8,68 12,52 18,9 22,05
SLOVENIA 5,24 6,92 8,57 10,2 13,48 16,76 26,11 26,39 26,93 27,47 36,58 50,61 53,32
SOUTH KOREA 6,65 8,66 10,68 12,7 16,74 20,78 21,76 23,97 28,39 32,8 54,88 76,96 99,04
SPAIN 3,93 4,02 4,16 4,18 4,76 4,92 6 6,17 6,49 6,81 10,06 13,8 17,78
SWEDEN 5,51 6,57 7,63 8,68 10,81 12,92 14,04 16,26 16,91 17,56 26,22 31,75 40,13
SWITZERLAND 6,87 7,69 8,49 9,29 10,9 12,5 14,71 15,24 16,29 17,35 22,61 27,88 33,15
TAIWAN 17,95 18,98 20,85 21,06 23,13 25,2 26,18 28,17 32,15 36,13 56,03 75,92 95,82
THAILAND 7,06 11,15 15,23 19,32 19,53 21,18 22,83 24,47 27,77 31,06 47,52 63,99 80,45
TURKEY 6,42 8,17 9,92 11,67 15,15 18,63 18,75 19,87 22,1 24,32 35,45 46,57 57,71
UKRAINE 14,14 14,46 14,93 15,09 15,73 16,36 17 17,63 18,9 21,68 36,93 52,17 67,43
UNITED ARAB EMIRATES 10,76 11,31 19,33 19,77 20,88 21,99 23,1 24,21 26,43 28,98 48,62 68,26 87,9
UNITED KINGDOM 4,78 5,55 6,32 7,09 8,63 10,17 12,93 13,49 14,6 15,72 21,32 26,91 32,5
UNITED STATES 9,62 13,12 16,63 20,14 27,15 34,16 45,5 50,67 61,01 71,35 123,07 174,78 226,5

REST OF EUROPE*: Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia, Georgia, Greenland, Iceland, Kazakhstan, Kyrgyzstan, Liechtenstein, Macedonia, Moldova, Monaco, Montenegro, San Marino, Serbia, Tajikistan, Turkmenistan, Uzbekistan, Vatican City.

REST OF WORLD**: All the other destinations.

BRT

BRT Italy (Express carrier)

DESTINATION100020003000
ITALY 9,5 15 24

DPD

DPD Express (Express carrier)

DESTINATION50020005000100001500020000
AUSTRIA 13 15 16,5 18,5 21 22,5
BELGIUM 19 22 23 24 25,5 27,5
BULGARIA 23,5 26 27,5 30 32 33,5
CROATIA 24 27 30 30,5 31 32,5
CZECH REPUBLIC 20 22 22,5 24 25 27,5
DENMARK 16,5 18,5 20 23 25 27,5
ESTONIA 23,5 26 27,5 29,5 30 33
FINLAND 27,5 31,5 32,5 32,5 34,5 36,5
FRANCE 14,5 16 17,5 21 22,5 25
FRANCE - CORSICA 46,5 50 51,5 55 57,5 60
GERMANY 12,5 14 16 18 21 22,5
GREECE 28,5 32 33,5 36,5 37,5 39,5
HUNGARY 23,5 36 26,5 27,5 29 30
IRELAND 21,5 24 29,5 31 33 35
LATVIA 23,5 26 27,5 29,5 30 33
LITHUANIA 23,5 26 27,5 29,5 30 33
NETHERLANDS 13 15 17,5 21 24 27,5
POLAND 22 24,5 26 27,5 29 31
PORTUGAL 19 22,5 29 32 34 36
ROMANIA 22,5 26 23,5 26,5 27,5 30
SLOVAKIA 19 21,5 22 24 25 27,5
SLOVENIA 18,5 21 26 27,5 28 30
SPAIN 16 18 22 23,5 25 26,5
SPAIN - BALEARIC ISLANDS 19 22 23 24 25,5 27,5
SWEDEN 20,5 23 25 26,5 28,5 31
UNITED KINGDOM 16 18 22,5 25 26,5 30


UPS-Fedex

UPS / FedEX (Express carrier)

DESTINATION100016002000250030006000
AUSTRALIA 47,7 56,31 68,55 77,05 84,51 106,85
CANADA 31,55 36,21 43,04 49,37 53,44 65,65
CHINA 47,7 56,31 68,55 77,05 84,51 106,85
JAPAN 47,7 56,31 68,55 77,05 84,51 106,85
NEW ZEALAND 47,7 56,31 68,55 77,05 84,51 106,85
NORWAY 36,63 42,05 50,33 57,14 61,15 73,34
SINGAPORE 47,7 56,31 68,55 77,05 84,51 106,85
SWITZERLAND 36,63 42,05 50,33 57,14 61,15 73,34
TAIWAN 47,7 56,31 68,55 77,05 84,51 106,85
UNITED STATES 31,55 36,21 43,04 49,37 53,44 65,65